Proxy Report

08.Jul 26 15:52:01 - 08.Jul 26 18:59:59



Summary

lines parsed: 52278
invalid lines: 38
skipped lines: 8012
unique hosts/users: 41
parse time (sec): 3

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
CONNECT 47320 90.52 5151402K 90.39 168 0.65
GET 4202 8.04 547069K 9.60 4 28.47
POST 741 1.42 419604 0.01 11 0.05
HEAD 15 0.03 12303 0.00 0 23.14
Sum 52278 100.00 5698892K 100.00 152 0.71

Back to Top


Incoming UDP-requests by status

no matching requests

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 494 0.94 1257899 0.02 0 505.90
  TCP_MEM_HIT 194 0.37 326599 0.01 0 3218.41
  TCP_IMS_HIT 168 0.32 63394 0.00 0 2990.73
  TCP_HIT 132 0.25 867906 0.01 0 367.17
MISS 50578 96.75 5695527K 99.94 157 0.71
  TCP_TUNNEL 46161 88.30 5149477K 90.36 172 0.65
  TCP_MISS 3976 7.61 497004K 8.72 4 26.61
  TCP_CLIENT_REFRESH_MISS 200 0.38 48980060 0.84 0 3915.85
  TCP_REFRESH_UNMODIFIED 122 0.23 109478 0.00 0 7.82
  TCP_MISS_ABORTED 66 0.13 953143 0.02 141 0.10
  TCP_REFRESH_MODIFIED 47 0.09 171415 0.00 0 34.59
  TAG_NONE 4 0.01 0 0.00 0 0.00
  TCP_DENIED_REPLY 2 0.00 8766 0.00 0 13.50
ERROR 1206 2.31 2187836 0.04 4 0.42
  TAG_NONE 662 1.27 0 0.00 7 0.00
  TCP_DENIED 493 0.94 1970525 0.03 0 18205.68
  TCP_MISS 47 0.09 200005 0.00 0 3450.84
  TCP_DENIED_REPLY 4 0.01 17306 0.00 0 49.82
Sum 52278 100.00 5698892K 100.00 152 0.71

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 50578 100.00 5695527K 100.00 157 0.71
  HIER_DIRECT 50578 100.00 5695527K 100.00 157 0.71
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 50578 100.00 5695527K 100.00 157 0.71

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 50578 100.00 5695527K 100.00 157 0.71
Sum 50578 100.00 5695527K 100.00 157 0.71

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
*.google.com 11659 22.30 873031K 15.32 0.00
*.microsoft.com 10283 19.67 112291K 1.97 0.66
*.bitdefender.net 3462 6.62 552274K 9.69 0.00
<error> 2409 4.61 7115717 0.12 0.00
*.teamviewer.com 1995 3.82 4061424 0.07 0.00
*.googleapis.com 1511 2.89 25350922 0.43 0.00
*.gstatic.com 1194 2.28 100448K 1.76 0.00
*.googleusercontent.com 874 1.67 472654K 8.29 0.00
*.gvt2.com 834 1.60 3643226 0.06 0.00
*.productfruits.com 708 1.35 434145 0.01 0.00
*.bitdefender.com 604 1.16 2937686 0.05 0.00
89.106.20.* 576 1.10 443271K 7.78 8.85
*.uol.com.br 541 1.03 257737K 4.52 0.00
*.msn.com 503 0.96 23968674 0.41 0.00
*.whatsapp.com 438 0.84 4523928 0.08 0.00
*.microsoftonline.com 429 0.82 3845454 0.07 0.00
*.clarity.ms 417 0.80 3787807 0.06 0.00
*.contentsquare.net 390 0.75 2500514 0.04 0.00
*.windowsupdate.com 387 0.74 1422055 0.02 22.48
*.doubleclick.net 384 0.73 5519860 0.09 0.00
other: 680 2nd-level-domains 12680 24.25 2800163K 49.14 2.27
Sum 52278 100.00 5698892K 100.00 0.94

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
*.com 40284 77.06 4198364K 73.67 0.79
*.net 5841 11.17 705116K 12.37 0.07
<error> 2409 4.61 7115717 0.12 0.00
*.br 894 1.71 292007K 5.12 0.34
<unresolved> 621 1.19 443749K 7.79 8.21
*.ms 457 0.87 6308331 0.11 0.00
*.io 399 0.76 20739785 0.36 0.00
*.org 232 0.44 2987560 0.05 22.84
*.eu 221 0.42 1232716 0.02 0.00
*.so 166 0.32 4872514 0.08 0.00
*.google 158 0.30 1231734 0.02 0.00
*.goog 82 0.16 34269 0.00 78.05
*.co 77 0.15 1145723 0.02 0.00
*.cloud 68 0.13 2294185 0.04 0.00
*.build 65 0.12 133512 0.00 0.00
*.microsoft 31 0.06 6060503 0.10 0.00
*.jp 26 0.05 131455 0.00 0.00
*.me 25 0.05 76397 0.00 0.00
*.aws 23 0.04 84313 0.00 0.00
*.tech 21 0.04 111081 0.00 0.00
other: 33 top-level-domains 178 0.34 6528243 0.11 0.00
Sum 52278 100.00 5698892K 100.00 0.94

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
<secure> 46161 88.30 5149477K 90.36 0.00
http: 3708 7.09 542466K 9.52 13.32
<error> 2409 4.61 7115717 0.12 0.00
Sum 52278 100.00 5698892K 100.00 0.94

Back to Top


Requested content-type

content-type request % Byte % hit-%
<secure> 46161 88.30 5149477K 90.36 0.00
<error> 2409 4.61 7115717 0.12 0.00
application/octet-stream 1771 3.39 540227K 9.48 4.18
<unknown> 943 1.80 280806 0.00 0.42
application/pkix-crl 245 0.47 93779 0.00 67.76
text/plain 224 0.43 75083 0.00 32.14
application/vnd.ms-cab-compressed 194 0.37 1346025 0.02 44.85
application/ocsp-response 159 0.30 298187 0.01 53.46
text/html 131 0.25 41743 0.00 0.00
application/json 24 0.05 33759 0.00 4.17
application/xml 10 0.02 78282 0.00 0.00
image/png 4 0.01 40414 0.00 100.00
application/pkix-cert 3 0.01 4557 0.00 33.33
Sum 52278 100.00 5698892K 100.00 0.94

Back to Top


Requested extensions

extensions request % Byte % hit-%
<secure> 46161 88.30 5149477K 90.36 0.00
<dynamic> 2847 5.45 493161K 8.65 4.64
<error> 2409 4.61 7115717 0.12 0.00
<none> 263 0.50 49127530 0.84 29.66
crl 195 0.37 74527 0.00 57.95
txt 174 0.33 56825 0.00 41.38
cab 147 0.28 1158459 0.02 61.22
aspx 48 0.09 16656 0.00 0.00
id 22 0.04 6270 0.00 0.00
png 6 0.01 41654 0.00 100.00
crt 3 0.01 4557 0.00 33.33
jpg 2 0.00 1250 0.00 100.00
html 1 0.00 586 0.00 0.00
Sum 52278 100.00 5698892K 100.00 0.94

Back to Top


Incoming UDP-requests by host

no matching requests

Back to Top


Incoming TCP-requests by host

host / target request hit-% Byte hit-% sec kB/sec
192.168.1.122 8084 0.09 37662460 0.02 5 0.84
  *.microsoft.com 7050 0.03 35857327 0.01 1 2.92
  *.teamviewer.com 860 0.00 284888 0.00 9 0.03
  *.microsoftonline.com 89 0.00 780981 0.00 19 0.44
  *.bitdefender.net 32 0.00 217119 0.00 604 0.01
  *.dell.com 12 0.00 84 0.00 0 0.01
  *.windowsupdate.com 11 0.00 164519 0.00 0 110.12
  *.digicert.com 9 55.56 3250 54.77 0 8.30
  *.sfx.ms 6 0.00 132660 0.00 0 235.12
  *.live.com 5 0.00 108461 0.00 92 0.23
  *.googleapis.com 3 0.00 29315 0.00 11 0.80
  *.bitdefender.com 2 0.00 5400 0.00 615 0.00
  *.skype.com 2 0.00 19377 0.00 0 29.29
  *.office.com 2 0.00 59079 0.00 93 0.31
  <error> 1 0.00 0 0.00 159 0.00
192.168.1.74 2634 2.77 15207771 0.16 28 0.20
  <error> 1115 0.00 4586430 0.00 1 3.67
  *.teamviewer.com 601 0.00 2335041 0.00 24 0.16
  *.microsoft.com 293 0.00 3794730 0.00 19 0.65
  *.notion.so 150 0.00 1214013 0.00 130 0.06
  *.msftconnecttest.com 138 48.55 44237 49.07 0 7.09
  *.bitdefender.net 118 0.00 2128583 0.00 116 0.15
  *.splunkcloud.com 70 0.00 386022 0.00 60 0.09
  *.windows.com 68 0.00 484189 0.00 146 0.05
  *.gist.build 43 0.00 48482 0.00 80 0.01
  *.windowsupdate.com 10 0.00 4402 0.00 0 3.73
  *.microsoftonline.com 8 0.00 66033 0.00 62 0.13
  *.digicert.com 7 42.86 3179 32.84 0 4.33
  *.bitdefender.com 3 0.00 8103 0.00 615 0.00
  *.adobe.com 3 0.00 25484 0.00 33 0.25
  *.pki.goog 3 100.00 1166 100.00 0 3795.57
  *.live.com 2 0.00 31874 0.00 110 0.14
  192.168.1.* 1 0.00 285 0.00 0 34.79
  *.office.com 1 0.00 45518 0.00 57 0.78
192.168.1.90 2363 0.25 169541K 0.01 194 0.37
  *.google.com 743 0.00 70124359 0.00 306 0.30
  *.productfruits.com 695 0.00 415685 0.00 1 0.55
  *.gvt2.com 115 0.00 464575 0.00 253 0.02
  *.microsoft.com 96 4.17 1043596 0.90 73 0.15
  *.gstatic.com 92 0.00 5212914 0.00 367 0.15
  *.googleapis.com 79 0.00 2179298 0.00 290 0.09
  89.106.20.* 49 0.00 48492523 0.00 0 2114.39
  *.googleusercontent.com 44 0.00 21970992 0.00 286 1.70
  *.live.com 29 0.00 535367 0.00 339 0.05
  *.decibelinsight.net 27 0.00 325867 0.00 248 0.05
  *.contentsquare.net 23 0.00 114303 0.00 156 0.03
  <error> 23 0.00 78380 0.00 0 2174.52
  *.maersk.io 22 0.00 66130 0.00 571 0.01
  *.office.net 17 0.00 5206955 0.00 84 3.55
  google.com 16 0.00 65673 0.00 545 0.01
  *.doubleclick.net 15 0.00 116570 0.00 224 0.03
  *.adsrvr.org 14 0.00 50601 0.00 112 0.03
  *.zim.com 13 0.00 45784 0.00 115 0.03
  *.maersk.com 13 0.00 767734 0.00 816 0.07
  *.msn.com 12 0.00 159506 0.00 56 0.23
  *.clarity.ms 12 0.00 102948 0.00 15 0.53
  *.windows.com 11 0.00 78275 0.00 911 0.01
  *.launchdarkly.com 10 0.00 2387109 0.00 930 0.25
  *.windowsupdate.com 9 0.00 3735 0.00 0 3.61
  *.microsoftonline.com 9 0.00 111248 0.00 42 0.28
  *.go-mpulse.net 8 0.00 7505 0.00 115 0.01
  *.cookieinformation.com 8 0.00 60667 0.00 69 0.11
  *.office.com 8 0.00 241531 0.00 47 0.62
  *.site.com 8 0.00 77705 0.00 242 0.04
  *.googletagmanager.com 7 0.00 1830591 0.00 213 1.19
  *.linkedin.com 7 0.00 48422 0.00 269 0.03
  *.google.com.br 6 0.00 28964 0.00 222 0.02
  chatgpt.com 6 0.00 771813 0.00 820 0.15
  *.gvt1.com 5 40.00 54572 14.36 0 320.66
  *.chatgpt.com 5 0.00 31430 0.00 1335 0.00
  *.bing.com 5 0.00 81823 0.00 214 0.07
  *.walkme.com 5 0.00 2896234 0.00 91 6.16
  *.youtube.com 4 0.00 632271 0.00 248 0.62
  *.salesforce-scrt.com 4 0.00 405743 0.00 207 0.48
  *.adtrafficquality.google 4 0.00 27503 0.00 267 0.03
  *.one-line.com 4 0.00 538072 0.00 1422 0.09
  *.medallia.eu 4 0.00 17593 0.00 339 0.01
  *.sfx.ms 4 0.00 370457 0.00 76 1.18
  browser-intake-datadoghq.eu 4 0.00 12641 0.00 109 0.03
  *.adnxs.com 4 0.00 15331 0.00 11 0.32
  *.facebook.com 4 0.00 15323 0.00 141 0.03
  *.google-analytics.com 4 0.00 17682 0.00 244 0.02
  *.maerskline.com 4 0.00 62971 0.00 122 0.13
  *.cma-cgm.com 4 0.00 588519 0.00 87 1.63
  *.withgoogle.com 3 0.00 15391 0.00 271 0.02
  *.cloudflare.com 3 0.00 429852 0.00 95 1.47
  *.cdn77.org 2 0.00 1398667 0.00 186 3.66
  *.hapag-lloyd.com 2 0.00 263920 0.00 269 0.48
  *.office365.com 2 0.00 16713 0.00 0 48.72
  api-js.datadome.co 2 0.00 8447 0.00 94 0.04
  *.reservio.com 2 0.00 171962 0.00 39 2.12
  *.cookielaw.org 2 0.00 3774 0.00 66 0.03
  *.zoominfo.com 2 0.00 5077 0.00 400 0.01
  *.hlag.cloud 2 0.00 45376 0.00 266 0.08
  *.ns1p.net 2 0.00 10774 0.00 63 0.08
  *.static.microsoft 2 0.00 1956949 0.00 123 7.76
  *.audiencemanager.de 2 0.00 12904 0.00 312 0.02
  prompts.maze.co 1 0.00 1012 0.00 60 0.02
  *.gvt3.com 1 0.00 3194 0.00 240 0.01
  google.com.br 1 0.00 7261 0.00 300 0.02
  *.googlesyndication.com 1 0.00 25789 0.00 240 0.10
  *.facebook.net 1 0.00 166968 0.00 65 2.50
  *.outlook.com 1 0.00 5509 0.00 108 0.05
  *.abtasty.com 1 0.00 5012 0.00 277 0.02
  *.ytimg.com 1 0.00 2412 0.00 60 0.04
  *.teamviewer.com 1 0.00 33083 0.00 1867 0.02
  js.datadome.co 1 0.00 2115 0.00 242 0.01
  *.exp-tas.com 1 0.00 13665 0.00 66 0.20
  *.googleadservices.com 1 0.00 3268 0.00 277 0.01
  *.msc.com 1 0.00 4239 0.00 120 0.03
  *.mymsc.com 1 0.00 630 0.00 10 0.06
  *.skype.com 1 0.00 9904 0.00 0 32.24
  *.force.com 1 0.00 4098 0.00 60 0.07
  *.bing.net 1 0.00 11262 0.00 252 0.04
  *.gbqofs.io 1 0.00 5170 0.00 61 0.08
  *.licdn.com 1 0.00 638 0.00 10 0.06
  *.sentry.io 1 0.00 5243 0.00 626 0.01
  *.mktoresp.com 1 0.00 4148 0.00 203 0.02
192.168.1.41 2216 0.45 187101K 0.01 128 0.65
  *.google.com 560 0.00 58576334 0.00 265 0.38
  *.bitdefender.net 117 0.00 20803502 0.00 156 1.11
  *.microsoft.com 88 3.41 636252 1.10 57 0.12
  <error> 76 0.00 60121 0.00 8 0.09
  *.googleapis.com 69 0.00 815579 0.00 193 0.06
  *.gvt2.com 56 0.00 266347 0.00 241 0.02
  89.106.20.* 51 3.92 50663365 0.01 1 648.36
  *.rubiconproject.com 46 0.00 234019 0.00 13 0.38
  *.pubmatic.com 42 0.00 258877 0.00 5 1.02
  *.amazon-adsystem.com 36 0.00 346089 0.00 8 1.09
  *.googleusercontent.com 33 0.00 39882119 0.00 296 3.97
  *.gstatic.com 33 0.00 1576920 0.00 467 0.10
  *.whatsapp.com 31 0.00 244173 0.00 246 0.03
  *.msn.com 29 0.00 959960 0.00 76 0.42
  *.openx.net 21 0.00 64513 0.00 27 0.11
  *.doubleclick.net 21 0.00 453162 0.00 17 1.21
  *.opera.com 20 0.00 118295 0.00 9 0.62
  *.investing.com 20 0.00 1317332 0.00 25 2.54
  *.adnxs.com 20 0.00 250442 0.00 3 3.85
  *.criteo.com 18 0.00 69871 0.00 2 1.44
  *.contentsquare.net 17 0.00 96874 0.00 248 0.02
  *.admanmedia.com 16 0.00 26085 0.00 0 4.22
  *.richaudience.com 15 0.00 23939 0.00 6 0.26
  *.adtrafficquality.google 14 0.00 160641 0.00 34 0.33
  *.outbrain.com 14 0.00 83169 0.00 1 5.31
  *.googlesyndication.com 13 0.00 315665 0.00 37 0.63
  *.walkme.com 13 0.00 683541 0.00 165 0.31
  *.nextmillmedia.com 13 0.00 50039 0.00 1 2.56
  *.smartadserver.com 12 0.00 53659 0.00 4 0.93
  *.digicert.com 12 41.67 4388 41.55 0 6.72
  *.whatsapp.net 12 0.00 329613 0.00 76 0.35
  *.cma-cgm.com 12 0.00 3844429 0.00 295 1.06
  *.stackadapt.com 11 0.00 20497 0.00 1 1.31
  *.casalemedia.com 11 0.00 44863 0.00 39 0.10
  *.yahoo.com 11 0.00 61378 0.00 3 1.40
  *.microsoftonline.com 11 0.00 102789 0.00 23 0.39
  *.360yield.com 11 0.00 36094 0.00 7 0.41
  *.mediaintelliview.com 10 0.00 172340 0.00 12 1.31
  *.lijit.com 10 0.00 36353 0.00 4 0.79
  *.bing.com 10 0.00 427751 0.00 24 1.72
  *.4dex.io 10 0.00 65141 0.00 7 0.91
  google.com 10 0.00 45506 0.00 623 0.01
  *.gumgum.com 10 0.00 19675 0.00 1 1.44
  *.dotomi.com 9 0.00 41322 0.00 1 4.15
  *.windowsupdate.com 9 0.00 3682 0.00 0 8.81
  *.sparteo.com 9 0.00 49746 0.00 6 0.89
  *.yellowblue.io 8 0.00 22031 0.00 8 0.33
  *.rlcdn.com 8 0.00 28012 0.00 0 4.01
  *.a-mo.net 8 0.00 18331 0.00 10 0.21
  *.fwmrm.net 7 0.00 44753 0.00 9 0.66
  *.ipredictive.com 7 0.00 17143 0.00 1 1.49
  *.rfihub.com 7 0.00 46522 0.00 2 3.21
  *.3lift.com 7 0.00 53131 0.00 33 0.22
  *.blismedia.com 6 0.00 16041 0.00 0 3.57
  *.bricks-co.com 6 0.00 12076 0.00 5 0.35
  *.captcha-delivery.com 6 0.00 307857 0.00 125 0.40
  *.deepintent.com 6 0.00 15285 0.00 35 0.07
  *.yieldmo.com 6 0.00 19138 0.00 5 0.55
  *.inmobi.com 6 0.00 70153 0.00 6 1.66
  *.abtasty.com 6 0.00 134695 0.00 530 0.04
  *.adform.net 6 0.00 25847 0.00 10 0.40
  *.ingage.tech 6 0.00 10068 0.00 1 1.24
  *.tapad.com 6 0.00 22399 0.00 6 0.60
  *.ns1p.net 6 0.00 21985 0.00 42 0.08
  *.adobe.com 6 0.00 55654 0.00 4 1.81
  id5-sync.com 6 0.00 28020 0.00 1 2.88
  *.everesttech.net 6 0.00 10321 0.00 10 0.16
  *.cadent.com 5 0.00 10728 0.00 0 2.97
  creativecdn.com 5 0.00 27072 0.00 7 0.74
  api-js.datadome.co 5 0.00 29261 0.00 78 0.07
  *.contextweb.com 5 0.00 21384 0.00 7 0.59
  *.bidswitch.net 5 0.00 19038 0.00 7 0.49
  *.skype.com 5 0.00 41368 0.00 1 5.95
  *.temu.com 5 0.00 25324 0.00 13 0.37
  *.adsrvr.org 5 0.00 35336 0.00 6 0.99
  *.crwdcntrl.net 5 0.00 36138 0.00 1 6.67
  *.liadm.com 5 0.00 14802 0.00 1 2.37
  *.loopme.me 5 0.00 10847 0.00 1 1.80
  onetag-sys.com 5 0.00 50664 0.00 19 0.52
  *.adkernel.com 5 0.00 8740 0.00 2 0.61
  *.cootlogix.com 5 0.00 32638 0.00 18 0.35
  *.seedtag.com 5 0.00 66122 0.00 7 1.74
  *.akamaized.net 5 0.00 128237 0.00 40 0.62
  *.semasio.net 4 0.00 14778 0.00 9 0.39
  *.bidr.io 4 0.00 9267 0.00 1 1.71
  *.sitescout.com 4 0.00 17285 0.00 1 3.51
  *.taboola.com 4 0.00 49791 0.00 4 3.03
  *.privacymanager.io 4 0.00 146872 0.00 0 37.77
  *.adentifi.com 4 0.00 19413 0.00 7 0.60
  *.mfadsrvr.com 4 0.00 8835 0.00 8 0.26
  *.media.net 4 0.00 28454 0.00 15 0.45
  *.googleadservices.com 4 0.00 110221 0.00 15 1.70
  *.sharethrough.com 4 0.00 10642 0.00 2 1.11
  *.bqstreamer.com 4 0.00 11525 0.00 107 0.03
  *.2mdn.net 4 0.00 211319 0.00 8 5.94
  measureadv.com 4 0.00 17241 0.00 1 2.12
  *.turn.com 4 0.00 27205 0.00 2 2.94
  *.33across.com 4 0.00 30776 0.00 8 0.92
  *.unrulymedia.com 4 0.00 31815 0.00 2 3.35
  *.googletagmanager.com 4 0.00 831494 0.00 76 2.67
  *.1rx.io 4 0.00 39860 0.00 2 3.73
  *.smaato.net 4 0.00 14015 0.00 8 0.40
  *.demdex.net 3 0.00 8202 0.00 11 0.24
  *.adobe.io 3 0.00 15219 0.00 0 9.95
  *.indexww.com 3 0.00 11971 0.00 0 11.94
  *.pinklion.io 3 0.00 5336 0.00 2 0.82
  *.teamviewer.com 3 0.00 82136 0.00 2438 0.01
  *.cookiepro.com 3 0.00 296167 0.00 134 0.71
  syncingbridge.com 3 0.00 10442 0.00 2 1.18
  *.id5-sync.com 3 0.00 78025 0.00 1 24.82
  *.forexpros.com 3 0.00 29245 0.00 15 0.61
  *.gvt3.com 3 0.00 9509 0.00 205 0.02
  *.agkn.com 3 0.00 11199 0.00 0 6.53
  *.mookie1.com 3 0.00 16659 0.00 0 5.60
  *.eyeota.net 3 0.00 10382 0.00 1 2.38
  *.bitdefender.com 3 0.00 8117 0.00 615 0.00
  *.omnitagjs.com 3 0.00 22569 0.00 0 7.68
  *.eu-1-id5-sync.com 3 0.00 15511 0.00 1 4.04
  *.onetrust.com 3 0.00 12856 0.00 281 0.01
  *.eskimi.com 3 0.00 11768 0.00 0 4.50
  *.mmvideocdn.com 3 0.00 607471 0.00 0 219.55
  *.ctnsnet.com 3 0.00 10637 0.00 11 0.31
  *.betweendigital.com 3 0.00 13335 0.00 1 3.82
  *.voltaxservices.io 3 0.00 14761 0.00 1 3.60
  *.bfmio.com 3 0.00 15717 0.00 1 3.95
  *.cookielaw.org 3 0.00 24076 0.00 155 0.05
  *.wayfair.com 2 0.00 10726 0.00 0 11.66
  *.sportradarserving.com 2 0.00 5293 0.00 1 1.43
  *.liftdsp.com 2 0.00 5397 0.00 0 3.31
  *.im-apps.net 2 0.00 10224 0.00 1 4.04
  *.a-mx.com 2 0.00 13404 0.00 14 0.45
  *.admaxium.com 2 0.00 7296 0.00 16 0.22
  *.rbstsystems.live 2 0.00 6306 0.00 4 0.66
  *.emxdgt.com 2 0.00 27082 0.00 2 5.70
  *.smilewanted.com 2 0.00 6887 0.00 14 0.23
  *.lightboxcdn.com 2 0.00 306780 0.00 0 350.81
  js.datadome.co 2 0.00 3655 0.00 151 0.01
  *.msedge.net 2 0.00 28802 0.00 1 8.93
  *.creative-serving.com 2 0.00 5207 0.00 1 1.46
  *.ymmobi.com 2 0.00 5566 0.00 1 1.52
  *.quantserve.com 2 0.00 8689 0.00 18 0.24
  *.playdigo.com 2 0.00 4456 0.00 0 3.64
  *.creativecdn.com 2 0.00 14565 0.00 14 0.48
  *.pgamrtb.com 2 0.00 4530 0.00 1 1.36
  *.mediago.io 2 0.00 6795 0.00 5 0.58
  *.ortb.net 2 0.00 4249 0.00 0 3.06
  *.youtube.com 2 0.00 607044 0.00 21 13.76
  *.ck-ie.com 2 0.00 6658 0.00 0 3.68
  *.cognitivlabs.com 2 0.00 5859 0.00 1 2.44
  *.adroll.com 2 0.00 5271 0.00 1 1.75
  *.jsdelivr.net 2 0.00 14501 0.00 0 9.19
  *.pmbmonetize.live 2 0.00 12108 0.00 1 3.44
  *.pbxai.com 2 0.00 30017 0.00 1 9.82
  *.linkedin.com 2 0.00 8961 0.00 0 13.22
  *.mathtag.com 2 0.00 8919 0.00 5 0.86
  *.connatix.com 2 0.00 6825 0.00 15 0.21
  *.googletagservices.com 2 0.00 221470 0.00 1 100.64
  *.onaudience.com 2 0.00 6694 0.00 3 1.08
  pbsadverxo.com 1 0.00 4608 0.00 11 0.38
  *.mycodemedia.com 1 0.00 4983 0.00 3 1.52
  *.facebook.net 1 0.00 108879 0.00 1 103.73
  *.ytimg.com 1 0.00 2412 0.00 20 0.11
  *.usertrust.com 1 0.00 1630 0.00 0 37.02
  *.kargo.com 1 0.00 5322 0.00 0 6.11
  *.serverbid.com 1 0.00 6641 0.00 0 16.76
  *.mdhv.io 1 0.00 6403 0.00 2 2.69
  *.withgoogle.com 1 0.00 4030 0.00 240 0.02
  *.media6degrees.com 1 0.00 3342 0.00 0 4.29
  *.cdn-apple.com 1 0.00 25974 0.00 2 12.55
  *.sectigo.com 1 0.00 967 0.00 0 18.52
  *.iqzonertb.live 1 0.00 5741 0.00 4 1.29
  *.p7cloud.net 1 0.00 6721 0.00 0 13.99
  *.krushmedia.com 1 0.00 5229 0.00 10 0.47
  *.amx1.net 1 0.00 4188 0.00 26 0.15
  *.rtbwise.com 1 0.00 5808 0.00 0 6.19
  *.sendtonews.com 1 0.00 38686 0.00 1 24.92
  *.icons8.com 1 0.00 1682 0.00 13 0.12
  *.google.com.br 1 0.00 7011 0.00 0 7.18
  *.adotmob.com 1 0.00 2900 0.00 1 2.07
  *.office.com 1 0.00 316847 0.00 74 4.17
  *.pacvue.com 1 0.00 4714 0.00 3 1.30
  *.gcprivacy.net 1 0.00 8978 0.00 1 4.67
  *.iprom.net 1 0.00 5102 0.00 0 5.09
  *.smxconv.com 1 0.00 3829 0.00 29 0.13
  *.google-analytics.com 1 0.00 8002 0.00 1 5.41
  bttrack.com 1 0.00 8884 0.00 0 15.06
  *.admixer.net 1 0.00 5366 0.00 3 1.67
  *.cloudflareinsights.com 1 0.00 15815 0.00 1 10.19
  *.delivrdsp.ai 1 0.00 4942 0.00 0 6.66
  *.azureedge.net 1 0.00 7247 0.00 90 0.08
  *.matomo.cloud 1 0.00 8900 0.00 770 0.01
  192.168.1.* 1 0.00 285 0.00 0 39.76
  *.sascdn.com 1 0.00 11170 0.00 0 19.76
  *.minutemedia-prebid.com 1 0.00 5291 0.00 0 5.91
  *.amxrtb.com 1 0.00 9160 0.00 28 0.31
  *.mgid.com 1 0.00 4923 0.00 31 0.15
  *.advolve.io 1 0.00 5094 0.00 1 2.60
  *.nativendo.de 1 0.00 7293 0.00 28 0.25
  sync.resetdigital.co 1 0.00 5803 0.00 5 0.99
  *.adition.com 1 0.00 5490 0.00 32 0.17
  *.rtactivate.com 1 0.00 4732 0.00 31 0.15
  *.vistarsagency.com 1 0.00 4865 0.00 2 2.04
  *.sundaysky.com 1 0.00 4900 0.00 1 4.73
  snippet.maze.co 1 0.00 8529 0.00 240 0.03
  id.rtb.mx 1 0.00 6556 0.00 26 0.24
  *.acuityplatform.com 1 0.00 8476 0.00 10 0.78
  *.vrtcal.com 1 0.00 3542 0.00 28 0.12
  *.socdm.com 1 0.00 4375 0.00 1 2.78
  *.loudecho.ai 1 0.00 3905 0.00 2 1.47
  *.pgammedia.com 1 0.00 3812 0.00 0 5.21
  *.mgaru.dev 1 0.00 6121 0.00 0 9.66
  *.tynt.com 1 0.00 9345 0.00 10 0.86
  *.postrelease.com 1 0.00 5700 0.00 0 10.87
  *.tpmn.io 1 0.00 5694 0.00 5 0.97
  prompts.maze.co 1 0.00 5126 0.00 60 0.08
  *.prod.invmed.co 1 0.00 204813 0.00 1 131.85
  spadsync.com 1 0.00 5150 0.00 1 2.76
  *.shb-sync.com 1 0.00 5682 0.00 1 3.41
  cittamatra.com 1 0.00 4607 0.00 3 1.15
  *.tribalfusion.com 1 0.00 4842 0.00 0 9.27
  *.presage.io 1 0.00 5248 0.00 32 0.16
  *.aaxads.com 1 0.00 11472 0.00 10 1.02
  *.adscale.de 1 0.00 4926 0.00 1 2.60
  *.rtbhouse.com 1 0.00 5808 0.00 1 3.13
  *.adgrx.com 1 0.00 7981 0.00 2 3.85
  *.theadx.com 1 0.00 5358 0.00 15 0.34
  tracookiepixel.xyz 1 0.00 5178 0.00 1 4.29
  *.company-target.com 1 0.00 5963 0.00 0 8.76
  *.adstanding.com 1 0.00 4856 0.00 0 5.56
  hmidssp.com 1 0.00 4633 0.00 9 0.46
  *.bidgx.com 1 0.00 4411 0.00 16 0.26
  *.fusion-platform.com 1 0.00 8338 0.00 0 13.03
  *.mygaru.com 1 0.00 4493 0.00 1 2.41
  *.de17a.com 1 0.00 4684 0.00 1 2.39
  *.clickagy.com 1 0.00 5112 0.00 1 2.66
  *.rtbsrv.com 1 0.00 4408 0.00 23 0.18
  *.facebook.com 1 0.00 3429 0.00 65 0.05
  *.openxcdn.net 1 0.00 13734 0.00 0 21.46
  *.live.com 1 0.00 16791 0.00 109 0.15
  *.reklamup.com 1 0.00 5131 0.00 11 0.44
  *.bidtheatre.com 1 0.00 7731 0.00 2 3.40
  *.taptapnetworks.com 1 0.00 5211 0.00 0 8.13
  *.cpmstar.com 1 0.00 7831 0.00 23 0.33
  *.rqtrk.eu 1 0.00 4667 0.00 31 0.14
  *.scorecardresearch.com 1 0.00 15375 0.00 1 11.96
  *.api.gcprivacy.id 1 0.00 2815 0.00 1 1.79
  *.criteo.net 1 0.00 20060 0.00 2 8.99
  *.digitalaudience.io 1 0.00 5873 0.00 31 0.18
