Proxy Report

05.Aug 26 08:00:00 - 05.Aug 26 09:31:34



Summary

lines parsed: 38234
invalid lines: 292
skipped lines: 223709
unique hosts/users: 36
parse time (sec): 3

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
CONNECT 34738 90.86 5486668K 92.71 202 0.78
GET 2892 7.56 431214K 7.29 7 19.59
POST 515 1.35 402722 0.01 29 0.03
HEAD 89 0.23 68125 0.00 0 533.08
Sum 38234 100.00 5918342K 100.00 185 0.84

Back to Top


Incoming UDP-requests by status

no matching requests

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 504 1.32 1653240 0.03 0 581.55
  TCP_MEM_HIT 390 1.02 1605079 0.03 0 590.58
  TCP_IMS_HIT 111 0.29 44005 0.00 0 3871.50
  TCP_HIT 3 0.01 4156 0.00 0 36.56
MISS 36841 96.36 5915688K 99.96 191 0.84
  TCP_TUNNEL 33867 88.58 5485820K 92.69 207 0.78
  TCP_MISS 2633 6.89 383561K 6.48 8 18.03
  TCP_REFRESH_MODIFIED 124 0.32 2460362 0.04 0 154.43
  TCP_REFRESH_UNMODIFIED 109 0.29 900641 0.01 0 86.42
  TCP_CLIENT_REFRESH_MISS 56 0.15 43418427 0.72 0 8249.18
  TCP_MISS_ABORTED 42 0.11 638701 0.01 376 0.04
  TAG_NONE 10 0.03 0 0.00 0 0.00
ERROR 889 2.33 1064002 0.02 4 0.25
  TAG_NONE 642 1.68 0 0.00 6 0.00
  TCP_DENIED 219 0.57 868216 0.01 0 38715.40
  TCP_MISS 28 0.07 195786 0.00 0 68284.74
Sum 38234 100.00 5918342K 100.00 185 0.84

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 36841 100.00 5915688K 100.00 191 0.84
  HIER_DIRECT 36841 100.00 5915688K 100.00 191 0.84
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 36841 100.00 5915688K 100.00 191 0.84

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 36841 100.00 5915688K 100.00 191 0.84
Sum 36841 100.00 5915688K 100.00 191 0.84

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
*.google.com 8546 22.35 866231K 14.64 0.00
*.microsoft.com 2306 6.03 33538880 0.55 0.69
*.bitdefender.net 2129 5.57 513837K 8.68 0.00
<error> 1628 4.26 4053287 0.07 0.00
*.googleapis.com 1453 3.80 36642128 0.60 0.00
*.teamviewer.com 1333 3.49 42383715 0.70 0.00
*.gstatic.com 1180 3.09 164195K 2.77 0.00
*.productfruits.com 1043 2.73 3318269 0.05 0.00
*.msn.com 568 1.49 39295761 0.65 0.00
*.gvt2.com 537 1.40 2677821 0.04 0.00
*.doubleclick.net 513 1.34 11701235 0.19 0.00
89.106.20.* 503 1.32 365590K 6.18 9.54
*.googleusercontent.com 466 1.22 514587K 8.69 0.00
*.bitdefender.com 464 1.21 2592164 0.04 0.00
*.criteo.com 346 0.90 4781083 0.08 0.00
*.bing.com 336 0.88 20040290 0.33 0.00
*.whatsapp.net 304 0.80 192426K 3.25 0.00
*.windowsupdate.com 299 0.78 1427957 0.02 50.84
*.googlesyndication.com 297 0.78 7932026 0.13 0.00
*.live.com 279 0.73 6785999 0.11 0.00
other: 904 2nd-level-domains 13704 35.84 3089396K 52.20 2.10
Sum 38234 100.00 5918342K 100.00 1.32

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
*.com 28391 74.26 3574546K 60.40 0.99
*.net 4589 12.00 1436751K 24.28 1.70
<error> 1628 4.26 4053287 0.07 0.00
*.br 729 1.91 146362K 2.47 0.00
<unresolved> 581 1.52 365665K 6.18 8.26
*.io 411 1.07 24069022 0.40 0.00
*.org 298 0.78 20186088 0.33 15.77
*.ms 284 0.74 147457K 2.49 0.00
*.google 241 0.63 3049997 0.05 0.00
*.co 114 0.30 23401901 0.39 0.00
*.pt 104 0.27 3836760 0.06 0.00
*.eu 96 0.25 491941 0.01 0.00
*.globo 74 0.19 433314 0.01 0.00
*.microsoft 68 0.18 94086041 1.55 0.00
*.goog 67 0.18 41418 0.00 73.13
*.im 45 0.12 505305 0.01 0.00
*.tv 42 0.11 701030 0.01 0.00
*.bi 39 0.10 364333 0.01 0.00
*.tech 35 0.09 408337 0.01 0.00
*.me 31 0.08 750162 0.01 0.00
other: 52 top-level-domains 367 0.96 77122713 1.27 0.54
Sum 38234 100.00 5918342K 100.00 1.32

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
<secure> 33867 88.58 5485820K 92.69 0.00
http: 2739 7.16 428563K 7.24 18.40
<error> 1628 4.26 4053287 0.07 0.00
Sum 38234 100.00 5918342K 100.00 1.32

Back to Top


Requested content-type

content-type request % Byte % hit-%
<secure> 33867 88.58 5485820K 92.69 0.00
<error> 1628 4.26 4053287 0.07 0.00
application/octet-stream 1416 3.70 413040K 6.98 12.01
<unknown> 624 1.63 181649 0.00 0.00
text/plain 211 0.55 122299 0.00 21.33
application/vnd.ms-cab-compressed 186 0.49 1386171 0.02 81.72
application/pkix-crl 180 0.47 13968676 0.23 58.89
application/ocsp-response 89 0.23 145778 0.00 31.46
application/json 9 0.02 12447 0.00 22.22
text/html 9 0.02 2857 0.00 0.00
application/xml 6 0.02 47009 0.00 0.00
application/x-chrome-extension 5 0.01 12199 0.00 0.00
application/pkix-cert 2 0.01 3651 0.00 0.00
application/vnd.google.octet-stream-compressible 1 0.00 11654 0.00 0.00
application/x-x509-ca-cert 1 0.00 1735 0.00 100.00
Sum 38234 100.00 5918342K 100.00 1.32

Back to Top


Requested extensions

extensions request % Byte % hit-%
<secure> 33867 88.58 5485820K 92.69 0.00
<dynamic> 1953 5.11 370853K 6.27 3.79
<error> 1628 4.26 4053287 0.07 0.00
cab 287 0.75 1438052 0.02 80.14
<none> 145 0.38 43565387 0.72 65.52
crl 133 0.35 13950674 0.23 44.36
txt 109 0.29 36252 0.00 41.28
gzip 57 0.15 42826 0.00 0.00
aspx 31 0.08 10757 0.00 0.00
id 19 0.05 34029 0.00 0.00
crt 4 0.01 5952 0.00 25.00
crx3 1 0.00 11654 0.00 0.00
Sum 38234 100.00 5918342K 100.00 1.32

Back to Top


Incoming UDP-requests by host

no matching requests

Back to Top


Incoming TCP-requests by host

host / target request hit-% Byte hit-% sec kB/sec
192.168.1.172 5486 0.04 1236344K 0.00 98 2.29
  *.google.com 558 0.00 19792261 0.00 181 0.19
  *.gvt2.com 168 0.00 737724 0.00 184 0.02
  *.gstatic.com 164 0.00 4660688 0.00 162 0.17
  *.doubleclick.net 160 0.00 3359549 0.00 95 0.21
  <error> 147 0.00 23738 0.00 3 0.05
  *.amazon-adsystem.com 146 0.00 3083426 0.00 51 0.40
  *.googleapis.com 144 0.00 3529130 0.00 161 0.15
  *.taboola.com 138 0.00 4690811 0.00 72 0.46
  *.googlesyndication.com 137 0.00 2972541 0.00 87 0.24
  *.criteo.com 135 0.00 1685464 0.00 8 1.50
  *.doubleverify.com 132 0.00 483263 0.00 9 0.37
  *.googlevideo.com 116 0.00 822139K 0.00 59 118.39
  *.rubiconproject.com 115 0.00 1021696 0.00 39 0.22
  *.globo.com 102 0.00 3120986 0.00 34 0.86
  *.bitdefender.net 83 0.00 18216703 0.00 537 0.40
  *.criteo.net 75 0.00 1745778 0.00 6 3.46
  *.smartadserver.com 69 0.00 179547 0.00 17 0.15
  *.adnxs.com 61 0.00 546343 0.00 8 1.01
  *.pubmatic.com 61 0.00 345205 0.00 75 0.07
  *.youtube.com 60 0.00 7862615 0.00 203 0.63
  *.adtrafficquality.google 57 0.00 738823 0.00 65 0.19
  *.creativecdn.com 55 0.00 867901 0.00 60 0.25
  *.glbimg.com 47 0.00 4590452 0.00 10 9.36
  *.adobe.com 43 0.00 1258999 0.00 95 0.30
  *.lijit.com 39 0.00 127599 0.00 12 0.25
  *.adobe.io 38 0.00 221323 0.00 67 0.08
  *.adsrvr.org 38 0.00 737316 0.00 29 0.64
  *.goal.com 37 0.00 2750581 0.00 23 3.03
  *.360yield.com 35 0.00 252785 0.00 34 0.20
  *.googleadservices.com 34 0.00 300559 0.00 53 0.16
  *.microsoft.com 34 0.00 347561 0.00 48 0.21
  *.g.globo 34 0.00 205422 0.00 6 0.84
  *.3lift.com 32 0.00 331426 0.00 86 0.12
  *.googleusercontent.com 31 0.00 12542623 0.00 171 2.31
  *.google.com.br 31 0.00 138414 0.00 114 0.04
  *.lngtd.com 31 0.00 193934 0.00 104 0.06
  *.openx.net 29 0.00 154343 0.00 98 0.05
  *.id5-sync.com 28 0.00 133390 0.00 13 0.34
  *.linkedin.com 28 0.00 130120 0.00 55 0.08
  *.ytimg.com 27 0.00 13983795 0.00 140 3.61
  *.googletagmanager.com 27 0.00 8465455 0.00 56 5.41
  *.seedtag.com 27 0.00 424981 0.00 65 0.23
  *.snapchat.com 25 0.00 61737 0.00 145 0.02
  *.unrulymedia.com 25 0.00 187586 0.00 3 1.91
  *.scorecardresearch.com 25 0.00 220749 0.00 79 0.11
  *.ggpht.com 24 0.00 1399884 0.00 207 0.27
  *.newsroom.bi 24 0.00 180884 0.00 45 0.16
  *.media-amazon.com 23 0.00 22857659 0.00 80 12.13
  id5-sync.com 22 0.00 118911 0.00 6 0.79
  *.rlcdn.com 22 0.00 105406 0.00 75 0.06
  *.bqstreamer.com 21 0.00 797912 0.00 17 2.11
  *.bidswitch.net 21 0.00 69014 0.00 83 0.04
  *.2mdn.net 21 0.00 119444K 0.00 50 113.51
  *.a-mo.net 20 0.00 98383 0.00 44 0.11
  *.outbrainimg.com 20 0.00 1962957 0.00 51 1.87
  google.com 20 0.00 97693 0.00 291 0.02
  *.yuspcdn.com 19 0.00 3044454 0.00 16 9.30
  *.casalemedia.com 19 0.00 101016 0.00 149 0.03
  *.deepintent.com 18 0.00 84278 0.00 6 0.75
  *.4dex.io 18 0.00 80418 0.00 117 0.04
  *.sharethrough.com 17 0.00 211700 0.00 5 2.14
  *.teads.tv 17 0.00 186897 0.00 23 0.46
  *.voltaxam.com 17 0.00 57350 0.00 20 0.16
  *.amazon.com 17 0.00 704121 0.00 63 0.64
  *.mrf.io 17 0.00 557849 0.00 6 4.63
  *.googletagservices.com 16 0.00 430778 0.00 42 0.62
  *.kargo.com 16 0.00 100263 0.00 47 0.13
  *.facebook.com 16 0.00 57492 0.00 21 0.17
  *.amazon.com.br 16 0.00 598087 0.00 43 0.83
  *.twitter.com 15 0.00 1008671 0.00 135 0.48
  *.opera.com 15 0.00 90519 0.00 51 0.11
  *.clarium.io 15 0.00 43600 0.00 53 0.05
  *.omnitagjs.com 15 0.00 86506 0.00 75 0.07
  *.yahoo.com 15 0.00 106085 0.00 85 0.08
  *.trvdp.com 14 0.00 2446068 0.00 22 7.65
  *.1rx.io 14 0.00 104557 0.00 3 1.96
  api-2-0.spot.im 14 0.00 362306 0.00 56 0.44
  *.dotomi.com 14 0.00 60998 0.00 41 0.10
  *.admanmedia.com 14 0.00 54762 0.00 0 7.18
  *.the-ozone-project.com 14 0.00 71812 0.00 108 0.05
  *.facebook.net 13 0.00 1168688 0.00 6 13.23
  *.loopme.me 13 0.00 32338 0.00 1 2.03
  *.amazon.dev 13 0.00 73356 0.00 18 0.30
  *.adform.net 13 0.00 70852 0.00 74 0.07
  *.richaudience.com 13 0.00 46198 0.00 86 0.04
  *.ome.lt 13 0.00 5857106 0.00 16 26.48
  *.yellowblue.io 12 0.00 60820 0.00 130 0.04
  *.openwebmp.com 12 0.00 59459 0.00 148 0.03
  *.dv.tech 12 0.00 176051 0.00 26 0.54
  *.yieldmo.com 12 0.00 44562 0.00 26 0.14
  *.ssl-images-amazon.com 12 0.00 145756 0.00 49 0.24
  *.voltaxservices.io 12 0.00 142423 0.00 3 3.02
  *.google-analytics.com 12 0.00 74822 0.00 60 0.10
  *.aniview.com 12 0.00 251671 0.00 48 0.42
  *.stay22.com 12 0.00 174693 0.00 7 1.93
  *.cloudfront.net 11 0.00 414763 0.00 35 1.03
  *.liadm.com 11 0.00 45475 0.00 16 0.24
  *.permutive.com 10 0.00 51774 0.00 292 0.02
  *.pendo.io 10 0.00 25598 0.00 10 0.25
  *.blismedia.com 10 0.00 38359 0.00 145 0.03
  t.co 10 0.00 32520 0.00 52 0.06
  *.zergnet.com 10 0.00 634412 0.00 207 0.30
  *.turn.com 10 0.00 74501 0.00 3 2.26
  pix.spot.im 10 0.00 51120 0.00 65 0.08
  *.gumgum.com 10 0.00 40217 0.00 43 0.09
  *.live.com 10 0.00 166537 0.00 77 0.21
  *.cmpsky.com 10 0.00 70 0.00 0 0.09
  *.stackadapt.com 9 0.00 43766 0.00 7 0.63
  *.sportfeeds.io 9 0.00 136042 0.00 40 0.37
  *.hardmob.com.br 9 0.00 1323743 0.00 127 1.13
  direct-events-collector.spot.im 9 0.00 37138 0.00 61 0.07
  *.outbrain.com 9 0.00 54378 0.00 40 0.15
  *.mfadsrvr.com 9 0.00 30322 0.00 184 0.02
  onetag-sys.com 9 0.00 74420 0.00 28 0.29
  *.geoedge.be 9 0.00 2553624 0.00 66 4.16
  *.adsafeprotected.com 9 0.00 142444 0.00 32 0.48
  *.quantserve.com 8 0.00 34653 0.00 32 0.13
  *.contextweb.com 8 0.00 35679 0.00 26 0.16
  *.temu.com 8 0.00 37697 0.00 82 0.06
  *.navdmp.com 8 0.00 30777 0.00 4 0.80
  *.browsiprod.com 8 0.00 190232 0.00 259 0.09
  *.twimg.com 8 0.00 882780 0.00 319 0.34
  *.jivosite.com 8 0.00 437531 0.00 31 1.72
  *.rtbwise.com 7 0.00 22836 0.00 105 0.03
  *.simpli.fi 7 0.00 38357 0.00 107 0.05
  *.minutemedia-prebid.com 7 0.00 35675 0.00 52 0.09
  creativecdn.com 7 0.00 45378 0.00 99 0.06
  *.tmz.com 7 0.00 6859277 0.00 291 3.29
  *.brightcove.com 7 0.00 73406 0.00 25 0.40
  *.365dm.com 7 0.00 1057653 0.00 27 5.43
  trx-hub.com 7 0.00 38875 0.00 39 0.14
  *.msn.com 7 0.00 97846 0.00 52 0.26
  *.demdex.net 7 0.00 41920 0.00 57 0.10
  *.licdn.com 7 0.00 5791870 0.00 13 58.38
  *.bidr.io 7 0.00 30798 0.00 32 0.13
  *.smaato.net 7 0.00 27394 0.00 114 0.03
  *.tq-tungsten.com 6 0.00 15667 0.00 24 0.10
  *.cnnbrasil.com.br 6 0.00 25259 0.00 3 1.21
  *.sitescout.com 6 0.00 39302 0.00 63 0.10
  *.skysports.com 6 0.00 2186539 0.00 82 4.33
  *.postrelease.com 6 0.00 35512 0.00 41 0.14
  *.eu-1-id5-sync.com 6 0.00 31084 0.00 6 0.74
  *.jsdelivr.net 6 0.00 59094 0.00 42 0.23
  *.dotmetrics.net 6 0.00 81454 0.00 138 0.10
  *.requestmetrics.com 6 0.00 42434 0.00 18 0.38
  *.tappx.com 6 0.00 49220 0.00 102 0.08
  *.ads-twitter.com 6 0.00 43086 0.00 9 0.71
  *.typekit.com 6 0.00 27774 0.00 895 0.01
  lngtd.com 6 0.00 573938 0.00 69 1.35
  *.media.net 6 0.00 27414 0.00 86 0.05
  *.e-planning.net 6 0.00 25409 0.00 8 0.51
  *.quantcount.com 6 0.00 43094 0.00 112 0.06
  gladysway.com 6 0.00 65168 0.00 89 0.12
  i.ibb.co 6 0.00 14261019 0.00 44 52.24
  *.bfmio.com 6 0.00 30356 0.00 127 0.04
  *.intentiq.com 5 0.00 44634 0.00 60 0.15
  *.openweb.com 5 0.00 19509 0.00 54 0.07
  *.microsoftonline.com 5 0.00 43192 0.00 0 9.76
  tagsrvcs.com 5 0.00 21844 0.00 50 0.08
  *.agkn.com 5 0.00 25174 0.00 87 0.06
  *.cloudflare.com 5 0.00 65751 0.00 6 2.01
  *.rfihub.com 5 0.00 35947 0.00 84 0.08
  *.33across.com 5 0.00 38646 0.00 9 0.83
  *.cloudflareinsights.com 5 0.00 41596 0.00 63 0.13
  *.everesttech.net 5 0.00 22413 0.00 88 0.05
  *.fwmrm.net 5 0.00 27666 0.00 95 0.06
  *.inmobi.com 5 0.00 33871 0.00 176 0.04
  *.petametrics.com 5 0.00 82868 0.00 30 0.53
  *.flashtalking.com 5 0.00 229627 0.00 126 0.35
  *.sonobi.com 5 0.00 27433 0.00 1 3.28
  *.norkon.net 5 0.00 115782 0.00 107 0.21
  *.amx1.net 5 0.00 20368 0.00 54 0.07
  *.copper6.com 4 0.00 28820 0.00 12 0.55
  aswpsdkus.com 4 0.00 8666 0.00 36 0.06
  *.eskimi.com 4 0.00 36131 0.00 20 0.43
  *.adobedtm.com 4 0.00 22728 0.00 100 0.06
  *.ipredictive.com 4 0.00 20304 0.00 5 0.87
  *.smartclip.net 4 0.00 19358 0.00 154 0.03
  *.shb-sync.com 4 0.00 22652 0.00 1 3.85
  sc-static.net 4 0.00 47265 0.00 9 1.20
  *.omelete.com.br 4 0.00 104201 0.00 4 6.27
  *.tiktok.com 4 0.00 142656 0.00 40 0.86
  *.zemanta.com 4 0.00 15628 0.00 26 0.14
  *.go-mpulse.net 4 0.00 71467 0.00 4 3.67
  *.pmbmonetize.live 4 0.00 24846 0.00 116 0.05
  *.truvidplayer.com 4 0.00 710721 0.00 30 5.68
  *.fcp.codes 4 0.00 89975 0.00 118 0.19
  *.typekit.net 4 0.00 36599 0.00 60 0.15
  *.ampproject.org 4 0.00 254398 0.00 15 3.90
  *.tinypass.com 4 0.00 120743 0.00 1 18.37
  iyzi.link 4 0.00 1150842 0.00 212 1.32
  *.sky.com 4 0.00 31169 0.00 34 0.22
  syncingbridge.com 4 0.00 22039 0.00 7 0.74
  *.permutive.app 4 0.00 19694 0.00 5 0.88
  *.adkernel.com 4 0.00 12980 0.00 21 0.15
  192.168.1.* 4 0.00 4045 0.00 0 12.54
  *.mmvideocdn.com 4 0.00 1183074 0.00 4 63.61
  *.adrecover.com 4 0.00 24588 0.00 8 0.69
  *.privacymanager.io 4 0.00 26495 0.00 5 1.21
  *.windowsupdate.com 4 0.00 1314 0.00 0 6.94
  *.minutemediaservices.com 4 0.00 26785 0.00 1 3.36
  *.covatic.io 4 0.00 140001 0.00 124 0.28
  static-cdn.spot.im 4 0.00 15392 0.00 8 0.42
  *.connatix.com 4 0.00 28422 0.00 350 0.02
  *.chartbeat.com 4 0.00 20327 0.00 160 0.03
  *.adnxs-simple.com 4 0.00 69954 0.00 52 0.32
  *.moloco.com 4 0.00 28219 0.00 41 0.17
  publisher-assets.spot.im 4 0.00 17761 0.00 9 0.45
  *.globoi.com 4 0.00 28597 0.00 24 0.28
  *.appier.net 4 0.00 18741 0.00 12 0.37
  *.tapad.com 4 0.00 25199 0.00 79 0.08
  *.sentry.io 4 0.00 22339 0.00 460 0.01
  *.paa-reporting-advertising.amazon 4 0.00 25043 0.00 25 0.24
  *.chartbeat.net 4 0.00 38062 0.00 284 0.03
  *.lngtdv.com 4 0.00 10409 0.00 6 0.41
  *.linksynergy.com 4 0.00 35529 0.00 85 0.10
  *.pangle-ads.com 4 0.00 15935 0.00 58 0.07
  *.presage.io 3 0.00 19630 0.00 64 0.10
  *.indexww.com 3 0.00 11901 0.00 267 0.01
  *.office.com 3 0.00 102758 0.00 47 0.71
  shipsgo.com 3 0.00 1235779 0.00 174 2.31
  launcher.spot.im 3 0.00 15024 0.00 5 0.97
  *.acuityplatform.com 3 0.00 25194 0.00 4 1.79
  *.qualtrics.com 3 0.00 81686 0.00 54 0.48
  *.im-apps.net 3 0.00 15688 0.00 76 0.07
  *.mentionlink.com 3 0.00 62047 0.00 263 0.08
  *.teads-xo.com 3 0.00 138387 0.00 83 0.54
  *.cxense.com 3 0.00 17137 0.00 11 0.50
  *.igaming-warp-service.io 3 0.00 31872 0.00 163 0.06
  *.disquscdn.com 3 0.00 582187 0.00 344 0.55
  *.trustarc.com 3 0.00 16334 0.00 113 0.05
  *.eyeota.net 3 0.00 23179 0.00 10 0.69
  *.jwplayer.com 3 0.00 21713 0.00 87 0.08
  *.tremorhub.com 3 0.00 16255 0.00 46 0.11
  *.a-mx.com 3 0.00 21774 0.00 41 0.17
  *.truste.com 3 0.00 61256 0.00 115 0.17
  laboratoriocedapp.com.br 3 0.00 32278375 0.00 40 256.91
  *.ftstatic.com 3 0.00 51297 0.00 161 0.10
  *.footballco.cloud 3 0.00 28201 0.00 119 0.08
  *.condatis.sky 3 0.00 14227 0.00 30 0.15
  *.iyzipay.com 3 0.00 465679 0.00 136 1.11
  *.coeiapp.com 3 0.00 11875 0.00 79 0.05
  *.adtarget.com.tr 3 0.00 11575 0.00 16 0.23
  *.adtelligent.com 3 0.00 11254 0.00 21 0.17
  *.ad-score.com 3 0.00 225943 0.00 108 0.68
  *.tribalfusion.com 2 0.00 13486 0.00 49 0.13
  *.admaster.cc 2 0.00 11340 0.00 308 0.02
  *.ymmobi.com 2 0.00 9854 0.00 112 0.04
  *.emxdgt.com 2 0.00 6441 0.00 51 0.06
  *.lunamedia.live 2 0.00 9122 0.00 112 0.04
  *.tynt.com 2 0.00 17758 0.00 10 0.79
  thrtle.com 2 0.00 10373 0.00 44 0.11
  *.advolve.io 2 0.00 10496 0.00 3 1.42
  *.script.ac 2 0.00 86534 0.00 52 0.81
  *.exelator.com 2 0.00 9606 0.00 10 0.45
  *.api.gcprivacy.id 2 0.00 8358 0.00 3 1.07
  *.ketchcdn.com 2 0.00 12324 0.00 702 0.01
  *.logitechg.com 2 0.00 11249 0.00 0 5.64
  *.bitdefender.com 2 0.00 5994 0.00 757 0.00
  *.admixer.net 2 0.00 9901 0.00 36 0.13
  disqus.com 2 0.00 33696 0.00 405 0.04
  zipthelake.com 2 0.00 11819 0.00 699 0.01
  *.gamoshi.io 2 0.00 8692 0.00 5 0.72
  *.clarity.ms 2 0.00 20049 0.00 9 0.99
  measureadv.com 2 0.00 15167 0.00 7 1.04
  *.anyrtb.com 2 0.00 9542 0.00 109 0.04
  *.windows.com 2 0.00 20584 0.00 8636 0.00
  *.gvt3.com 2 0.00 14170 0.00 175 0.04
  coeiapp.com 2 0.00 292561 0.00 113 1.25
  *.retargetly.com 2 0.00 9028 0.00 38 0.11
  *.gcprivacy.net 2 0.00 9912 0.00 4 1.14
  *.x.com 2 0.00 7257 0.00 246 0.01
  *.e-volution.ai 2 0.00 9783 0.00 3 1.37
  *.socdm.com 2 0.00 9058 0.00 16 0.28
  *.disqus.com 2 0.00 40100 0.00 403 0.05
  *.rtb-oveeo.com 2 0.00 0 0.00 2 0.00
  *.adobecces.com 2 0.00 80410 0.00 34 1.15
  *.sascdn.com 2 0.00 15084 0.00 11 0.66
  *.confiant-integrations.net 2 0.00 309876 0.00 4 36.27
  *.kargovideo.com 2 0.00 36879832 0.00 113 158.94
  *.travelaudience.com 2 0.00 11603 0.00 197 0.03
  *.dmxleo.com 2 0.00 10370 0.00 139 0.04
  *.whatsapp.com 2 0.00 6742 0.00 36 0.09
  *.bing.com 2 0.00 22389 0.00 104 0.11
  *.youborafds01.com 2 0.00 7575 0.00 15 0.24
  *.crwdcntrl.net 2 0.00 9257 0.00 20 0.22
  *.chocolateplatform.com 2 0.00 12794 0.00 5 1.12
  *.peer39.com 2 0.00 10203 0.00 69 0.07
  *.sparteo.com 2 0.00 31501 0.00 7 2.10
  *.privacy-mgmt.com 2 0.00 13554 0.00 62 0.11
  *.megaphone.fm 2 0.00 568139 0.00 567 0.49
  *.springserve.com 2 0.00 13240 0.00 60 0.11
  *.krushmedia.com 2 0.00 11576 0.00 11 0.51
  s.collectiveaudience.co 2 0.00 8396 0.00 373 0.01
  *.bricks-co.com 2 0.00 8341 0.00 30 0.13
  *.adentifi.com 2 0.00 10993 0.00 190 0.03
  *.jwpsrv.com 2 0.00 396413 0.00 498 0.39
  *.tumblr.com 2 0.00 1127537 0.00 37 14.61
  *.nexx360.io 2 0.00 7096 0.00 10 0.33
  *.iqm.com 2 0.00 11733 0.00 17 0.32
  *.storygize.net 2 0.00 9814 0.00 33 0.14
  *.globovideos.com 2 0.00 6408 0.00 12 0.25
  analytics-ipv6.tiktokw.us 2 0.00 6007 0.00 3 0.89
  *.pixad.com.tr 2 0.00 12440 0.00 110 0.05
  *.infoglobo.com.br 1 0.00 5427 0.00 6 0.79
  *.imgix.net 1 0.00 709345 0.00 610 1.14
  *.tk0x1.com 1 0.00 5767 0.00 109 0.05
  *.run.app 1 0.00 9772 0.00 4 2.25
  *.tiqcdn.com 1 0.00 6176 0.00 18 0.32
  *.w55c.net 1 0.00 5435 0.00 36 0.14
  *.pokkt.com 1 0.00 5553 0.00 110 0.05
  *.applovin.com 1 0.00 5477 0.00 5 0.92
  *.mathtag.com 1 0.00 4412 0.00 0 4.45
  bidder.smartytouch.co 1 0.00 4401 0.00 109 0.04
  *.trustx.org 1 0.00 4978 0.00 93 0.05
  *.digicert.com 1 0.00 365 0.00 0 23.76
  *.yieldlab.net 1 0.00 6432 0.00 64 0.10
  *.demandbase.com 1 0.00 7553 0.00 240 0.03
  *.adition.com 1 0.00 5487 0.00 38 0.14
  sync.ex.co 1 0.00 8974 0.00 36 0.24
  *.denakop.com 1 0.00 22799 0.00 5 3.88
  *.mgaru.dev 1 0.00 5513 0.00 93 0.06
  *.clickagy.com 1 0.00 5139 0.00 18 0.28
  *.openxcdn.net 1 0.00 15835 0.00 93 0.17
  *.mygaru.com 1 0.00 4674 0.00 10 0.42
  *.uservoice.com 1 0.00 31150 0.00 120 0.25
  *.a2z.com 1 0.00 5344 0.00 109 0.05
  *.loopme.com 1 0.00 4301 0.00 61 0.07
  *.strike.fox 1 0.00 18909 0.00 701 0.03
  *.clientgear.com 1 0.00 4833 0.00 2 1.65
  *.onetag-sys.com 1 0.00 4181 0.00 13 0.31
  *.toolscdn.com 1 0.00 6064 0.00 64 0.09
  *.boltdns.net 1 0.00 49150 0.00 88 0.55
  *.rqtrk.eu 1 0.00 4568 0.00 51 0.09
  *.imgur.com 1 0.00 1448362 0.00 434 3.26
  *.adtarget.biz 1 0.00 6337 0.00 5 1.09
  *.company-target.com 1 0.00 5932 0.00 37 0.16
  *.atp.fox 1 0.00 5535 0.00 60 0.09
  *.nrich.ai 1 0.00 5274 0.00 9 0.56
  *.missena.io 1 0.00 5842 0.00 32 0.17
  *.marphezis.com 1 0.00 8947 0.00 10 0.81
  vlibras.gov.br 1 0.00 5579 0.00 135 0.04
  *.cognitivlabs.com 1 0.00 5191 0.00 36 0.14
  *.sundaysky.com 1 0.00 4501 0.00 60 0.07
  *.vidoomy.com 1 0.00 28586 0.00 110 0.25
  *.adgrx.com 1 0.00 8005 0.00 75 0.10
  *.spotify.com 1 0.00 5792 0.00 2 2.30
  *.cadent.com 1 0.00 6175 0.00 113 0.05
  *.delivrdsp.ai 1 0.00 6462 0.00 120 0.05
  *.smilewanted.com 1 0.00 5701 0.00 35 0.16
  *.cootlogix.com 1 0.00 9207 0.00 31 0.28
  *.digitalimages.sky 1 0.00 608253 0.00 58 10.12
  *.loudecho.ai 1 0.00 5390 0.00 60 0.09
  *.dwin2.com 1 0.00 15308 0.00 72 0.21
  *.zencdn.net 1 0.00 168883 0.00 610 0.27
  *.mediarithmics.com 1 0.00 4949 0.00 38 0.13
  *.youtube-nocookie.com 1 0.00 1144357 0.00 702 1.59
  *.jwpltx.com 1 0.00 2966 0.00 134 0.02
  *.digital-services.solutions 1 0.00 3861 0.00 20 0.18
  *.spotifycdn.com 1 0.00 36401 0.00 0 84.24
  *.samba.tv 1 0.00 4722 0.00 60 0.08
  *.ketchjs.com 1 0.00 337641 0.00 613 0.54
  *.teamviewer.com 1 0.00 56146 0.00 16840 0.00
